<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Isak Ravn</title>
	<atom:link href="http://isakravn.com/feed" rel="self" type="application/rss+xml" />
	<link>http://isakravn.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 19:11:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Article Marketing Experiment  &#8211; Keyword Research</title>
		<link>http://isakravn.com/my-article-marketing-experiment-keyword-research</link>
		<comments>http://isakravn.com/my-article-marketing-experiment-keyword-research#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Project]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=340</guid>
		<description><![CDATA[I HATE doing keyword research&#8230; I&#8217;m not sure why, but it&#8217;s really one of the few things I really hate&#8230; So, I always try to find ways to speed up the process&#8230; A while back, someone talked about using the &#8220;competition meter&#8221; in adwords kw tool to find good keywords. So, why don&#8217;t we try [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I HATE doing keyword research&#8230; I&#8217;m not sure why, but it&#8217;s really one of the few things I really hate&#8230; So, I always try to find ways to speed up the process&#8230;</p>
<p>A while back, someone talked about using the &#8220;competition meter&#8221; in adwords kw tool to find good keywords. So, why don&#8217;t we try that <img src='http://isakravn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;ll write in the &#8220;get your ex back&#8221; niche&#8230; I&#8217;ve already written a ton of articles in that niche and I enjoy writing to hopeless men, who screwed up&#8230; and who knows, maybe I&#8217;ll even help a poor guy or two <img src='http://isakravn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>First I go to adwords, enter some stuff from the top of my head. Then I choose to see the results in exact match. And finally, I only want to see keywords with a minimum of 1000 searches/month:</p>
<p><a href="http://isakravn.com/wp-content/uploads/2011/01/1.jpg"><img class="alignnone size-medium wp-image-341" title="1" src="http://isakravn.com/wp-content/uploads/2011/01/1-300x202.jpg" alt="" width="300" height="202" /></a></p>
<p><a href="http://isakravn.com/wp-content/uploads/2011/01/1.jpg"></a><a href="http://isakravn.com/wp-content/uploads/2011/01/2.jpg"><img class="alignnone size-medium wp-image-342" title="2" src="http://isakravn.com/wp-content/uploads/2011/01/2-300x200.jpg" alt="" width="300" height="200" /></a>﻿﻿</p>
<p>Then I simply select all the relevant keywords with less than a quarter of the competition bar full. I then export the results to an CSV file that I can open with excel.</p>
<p>In excel I can sort the keywords after searches/month and I end up with a list of keywords to target:</p>
<p><a href="http://isakravn.com/wp-content/uploads/2011/01/4.jpg"><img class="alignnone size-medium wp-image-343" title="4" src="http://isakravn.com/wp-content/uploads/2011/01/4-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p><a href="http://isakravn.com/wp-content/uploads/2011/01/5.jpg"><img class="alignnone size-medium wp-image-344" title="5" src="http://isakravn.com/wp-content/uploads/2011/01/5-300x236.jpg" alt="" width="300" height="236" /></a></p>
<p>The final step is to a quick competition check. I take each keyword and check it in google&#8230; just to see what I&#8217;m up against:</p>
<p><a href="http://isakravn.com/wp-content/uploads/2011/01/6.jpg"><img class="alignnone size-medium wp-image-347" title="6" src="http://isakravn.com/wp-content/uploads/2011/01/6-300x244.jpg" alt="" width="300" height="244" /></a></p>
<p>That&#8217;s some super simple kw research right there&#8230;</p>
<p>And as you can see on the above image, there should be a pretty good chance to rank good for that keyword <img src='http://isakravn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Now my plan is to write somewhere around 5 articles a day. 5 around each keyword&#8230;</p>
<p>I&#8217;ll let you know how it turn out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/my-article-marketing-experiment-keyword-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My article Marketing Experiment</title>
		<link>http://isakravn.com/my-article-marketing-experiment</link>
		<comments>http://isakravn.com/my-article-marketing-experiment#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article Project]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=336</guid>
		<description><![CDATA[Hi guys&#8230;. Ok, so I&#8217;ve been doing a couple of internet marketing related experiments in the past.. some of them, I followed trough, and other I abandoned&#8230; We&#8217;ve just entered a new year and I thought it was about time to make a new experiement&#8230; this time I want to do some article marketing. I&#8217;ve created [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Hi guys&#8230;.</p>
<p>Ok, so I&#8217;ve been doing a couple of internet marketing related experiments in the past.. some of them, I followed trough, and other I abandoned&#8230;</p>
<p>We&#8217;ve just entered a new year and I thought it was about time to make a new experiement&#8230; this time I want to do some article marketing.</p>
<p>I&#8217;ve created the software Magic Redirect, that can do a whole bunch of stuff when it comes to tracking articles, blogposts and videos.</p>
<p>I want to use that software to track where my sales are coming from&#8230;</p>
<p>I&#8217;m thinking about doing something like:</p>
<ol>
<li>Write 5 articles a day in the &#8220;get your ex back&#8221; niche</li>
<li>Link them all to a redirect domain (with magic redirect installed)</li>
<li>From my domain, send ½ the traffic directly to the salespage and send the other ½ to an opt-in page (I have some domains that&#8217;ll qualify)</li>
<li>For the opt-in page, I&#8217;ll have my webform grab the tracking id (that magic redirect made for me) ans pass it into the ad_tracking field.</li>
<li>For the salespage, I&#8217;ll just clickbank tracking.</li>
</ol>
<p>That&#8217;s the main plan.. I&#8217;ll let you know how it works out as I progress&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/my-article-marketing-experiment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write an article in 10 minutes or less</title>
		<link>http://isakravn.com/how-to-write-an-article-in-10-minutes-or-less</link>
		<comments>http://isakravn.com/how-to-write-an-article-in-10-minutes-or-less#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=284</guid>
		<description><![CDATA[How to write an article in 10 minutes or less http://isakravn.com/freearticleguide/thx_magicredirect.php Click here to fix computer Google getapad.info]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://isakrecommends.info">How to write an article in 10 minutes or less</a></p>
<p><a href="http://isakravn.com/freearticleguide/thx_magicredirect.php" target="_blank">http://isakravn.com/freearticleguide/thx_magicredirect.php</a></p>
<p><a href="http://isakrecommends.info">Click here to fix computer</a></p>
<p><a href="/seolinkvine?tid=[id]">Google</a></p>
<p><a href="http://getapad.info/script1.php">getapad.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/how-to-write-an-article-in-10-minutes-or-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pc cleaner</title>
		<link>http://isakravn.com/pc-cleaner</link>
		<comments>http://isakravn.com/pc-cleaner#comments</comments>
		<pubDate>Sat, 23 Oct 2010 13:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=281</guid>
		<description><![CDATA[click here &#8211; pc cleaner]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://isakrecommends.info">click here &#8211; pc cleaner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/pc-cleaner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Your Registry Or Your Computer will die very soon&#8230;</title>
		<link>http://isakravn.com/clean-your-registry-or-your-computer-will-die-very-soon</link>
		<comments>http://isakravn.com/clean-your-registry-or-your-computer-will-die-very-soon#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=276</guid>
		<description><![CDATA[Click Here]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://isakrecommends.info">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/clean-your-registry-or-your-computer-will-die-very-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day #07 &#8211; Traffic</title>
		<link>http://isakravn.com/day-07-traffic</link>
		<comments>http://isakravn.com/day-07-traffic#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The mini-authority site experiment]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=269</guid>
		<description><![CDATA[Google has indexed the site and the traffic slowly starts to come&#8230; I&#8217;ve written 6 articles so far and will write 3 or 4 more. I&#8217;ve submitted everything to ezinearticles, goarticles and articledashboard. I guess EZA will start to send me some traffic soon. I&#8217;ve also played around with aweber today and added a optin [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://isakravn.com/wp-content/uploads/2010/09/pttraffic.jpg"><img class="size-medium wp-image-270 alignnone" title="Traffic" src="http://isakravn.com/wp-content/uploads/2010/09/pttraffic-300x80.jpg" alt="" width="300" height="80" /></a></p>
<p>Google has indexed the site and the traffic slowly starts to come&#8230;</p>
<p>I&#8217;ve written 6 articles so far and will write 3 or 4 more.</p>
<p>I&#8217;ve submitted everything to ezinearticles, goarticles and articledashboard.</p>
<p>I guess EZA will start to send me some traffic soon.</p>
<p>I&#8217;ve also played around with aweber today and added a optin form to my website, so the next step is to write a few autoresponder mails. I&#8217;ve used the &#8220;7 day e-course&#8221; as a bait.</p>
<p>I&#8217;ll let you know more about the autoresponder in a video I&#8217;ll shoot at a later time</p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/day-07-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day #04 Status Update</title>
		<link>http://isakravn.com/day-04-status-update</link>
		<comments>http://isakravn.com/day-04-status-update#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The mini-authority site experiment]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=267</guid>
		<description><![CDATA[This morning i checked to see if my website was indexed &#8211; and it was The way you check that is to search for the URL (without http://) in quotes, like this &#8220;isakravn.com&#8221;. I&#8217;ve written 3 articles so far and submitted them to: My Blog Ezinearticles GoArticles Article Dashboard In the ressource box, I link back [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This morning i checked to see if my website was indexed &#8211; and it was <img src='http://isakravn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>The way you check that is to search for the URL (without http://) in quotes, like this &#8220;isakravn.com&#8221;.</p>
<p>I&#8217;ve written 3 articles so far and submitted them to:</p>
<ul>
<li>My Blog</li>
<li>Ezinearticles</li>
<li>GoArticles</li>
<li>Article Dashboard</li>
</ul>
<p>In the ressource box, I link back to the original article and to the homepage.</p>
<p>Over the next few days I&#8217;ll be writing the rest of the articles and then I&#8217;ll find a way to monetize the site. Right now I&#8217;ve two models in mind:</p>
<ol>
<li>Use a static presale page or</li>
<li>Use inbound link in the articles + a banner in the widget area</li>
</ol>
<p>I&#8217;m not sure yet what I&#8217;ll be&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/day-04-status-update/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>STEP 2.2 Bookmarking</title>
		<link>http://isakravn.com/step-2-2-bookmarking</link>
		<comments>http://isakravn.com/step-2-2-bookmarking#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The mini-authority site experiment]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=262</guid>
		<description><![CDATA[I&#8217;ve added my site to some bookmarking and RSS services. I haven&#8217;t spent hours on this step deliberately because I wanted to see how much bookmarking is really necessary. Also, when I start to submit some of the articles, the site will get a load of backlinks from the directories&#8230; I&#8217;ve added the site to: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve added my site to some bookmarking and RSS services.</p>
<p>I haven&#8217;t spent hours on this step deliberately because I wanted to see how much bookmarking is really necessary.</p>
<p>Also, when I start to submit some of the articles, the site will get a load of backlinks from the directories&#8230;</p>
<p>I&#8217;ve added the site to:</p>
<p><a href="http://www.imautomator.com/">IMAutomator</a></p>
<p><a href="http://feedshark.brainbliss.com/">Feed Shark</a></p>
<p>&#8230;and btw, as of now, the site hasn&#8217;t been indexed by google yet!</p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/step-2-2-bookmarking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEP 2.1: Tracking</title>
		<link>http://isakravn.com/step-2-1-tracking</link>
		<comments>http://isakravn.com/step-2-1-tracking#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The mini-authority site experiment]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=259</guid>
		<description><![CDATA[I&#8217;ll not shoot a video for this step, instead I&#8217;ll just write this post. I&#8217;ve installed and setup the following tracking tools, to keep track of what happens on my website&#8230; Google Analytics I&#8217;ve installed the GA code by using a neat little plugin called &#8220;Google Analytics for WordPress&#8220;. This plugin also track outgoing links, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ll not shoot a video for this step, instead I&#8217;ll just write this post. I&#8217;ve installed and setup the following tracking tools, to keep track of what happens on my website&#8230;</p>
<p><strong>Google Analytics</strong></p>
<p>I&#8217;ve installed the GA code by using a neat little plugin called &#8220;<a href="http://wordpress.org/extend/plugins/google-analytics-for-wordpress/">Google Analytics for WordPress</a>&#8220;. This plugin also track outgoing links, like links to amazon.</p>
<p><strong>SEOSupporter</strong></p>
<p>I found <a href="http://seosupporter.com">SEOSupporter</a> a while back and since then I haven&#8217;t stopped talking about it. It&#8217;s an online service that keeps track of your rank and your backlinks. Love it.</p>
<p><strong>Webmaster Tools</strong></p>
<p>A always add my websites to <a href="https://www.google.com/webmasters/tools">webmaster tools</a>. When doing so, it&#8217;s like having a spy inside Google. I can see all sorts of cool things about when my website is being showed.</p>
<p>I also suspect that it helps a little bit with indexing!?</p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/step-2-1-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEP 2: Setting up WordPress</title>
		<link>http://isakravn.com/step-2-setting-up-wordpress</link>
		<comments>http://isakravn.com/step-2-setting-up-wordpress#comments</comments>
		<pubDate>Sun, 29 Aug 2010 23:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The mini-authority site experiment]]></category>

		<guid isPermaLink="false">http://isakravn.com/?p=256</guid>
		<description><![CDATA[In this video I&#8217;m setting up wordpress. You can find the plugins I&#8217;m using in the introduction post. Ressources: Hostgator Namecheap]]></description>
			<content:encoded><![CDATA[<p></p><p>In this video I&#8217;m setting up wordpress.</p>
<p>You can find the plugins I&#8217;m using in the <a href="http://isakravn.com/the-mini-authority-site-experiment/an-experiment">introduction post</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5P00_gWemH8?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/5P00_gWemH8?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Ressources:</p>
<p><a href="http://hostgator.com">Hostgator</a></p>
<p><a href="http://namecheap.com">Namecheap</a></p>
]]></content:encoded>
			<wfw:commentRss>http://isakravn.com/step-2-setting-up-wordpress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

